Tuning Chart - Steve Bourdow
You'll see multiple measurements of the same boat - we did this to understand the variability of different people measuring and differences in tension gauges. We attempted to normalize for differences in halyard shackle length as well.
Hull No | Rig Tension | Rake Measurements | Mast Step | Pole Ring Height | Measurer | |||
Uppers | Lowers | Jib halyard to deck | Jib halyard to bow | Main halyard to stern | Front of section to bow sheer | |||
36 | 39 | 32 | 310.5 | 341.75 | 363.75 | 117 | 56 | MZ |
36 | 37 | 30 | 310.75 | 341.5 | 364.5 | 117 | 56 | SB |
84 | 40 | 24.5 | 308.25 | 340.5 | 363.5 | 117 | MZ | |
84 | 37 | 22 | 312 | 344 | 363.5 | 117 | 60 | SB |
86 | 41 | 25.5 | 313 | 343 | 366.25 | 117 | 49 | MZ |
86 | 41 | 27 | 310.5 | 340.5 | 364.5 | 117 | MC | |
88 | 35 | 23.5 | 308.25 | 337 | 364.5 | CW | ||
92 | 35 | 28.5 | 313.75 | 344.25 | 117.5 | 68 | SB | |
104 | 33.5 | 24 | 309.5 | 338 | 363.5 | 117 | CW | |
104 | 33.5 | 24 | 310.5 | 341.5 | 364 | 117 | 47 | SB |
81 | 311 | 340.5 | 365 | 117.25 | PP | |||
Average | 37.2 | 26.1 | 310.73 | 341.73 | 364.3 | PP |
Notes:
- Loos gauges had a variation of up to 5
- SB and CW used the same gauge, generally ~3 lighter that gauge used by A and MZ
- Halyard were hoisted 100%, shackle height was supposed to be added to value
- Variation in height of jib hoist is significant, placing comparison of rake by jib halyard measurement in question
- Measurements in inches
- For SC boats: halyard to bow - halyard to deck ‘swing’ measurement should be 35.75" (4.25” deck height + 31.5”) [Ryan Georgianna]