Burgee

Monterey Peninsula YC

Burgee

Dolphin

Class=Moore 24; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total 1 2 3 4 5
1 56 Adios Hodges,David 8 10* 2 1 4 1
2 154 Tortuga Everett,Caleb 11 2 3 4 2 6*
3 75 Paramour Fennell 16 1 10 2 3 11*
4 155 Flying Tiger Seiders,Vaughn 18 5 12* 10 1 2
5 12 Double Trouble Durant,Kevin 20 6 8* 6 5 3
6 71 Topper II Holbrook,Conrad 22 11* 4 8 6 4
7 134 Penguin Dini,Matt 24 3 5 9* 9 7
8 52 Kamakazi Emerson,Daniel 27 9 7 3 10* 8
9 55 Mercedes Verutti,Joel 28 8 9* 7 8 5
10 83 Tranya Maxwell,Colleen 30 7 6 11* 7 10
11 102 Absinthe Lakos,Randy 37 4 13* 13 11 9
12 84 Nobody's Girl Moore,Sydnie 40 12* 11 5 12 12
13 92 5150 Sorensen,Scott 42 13 1 12 16*DNC 16 DNC
14 37 Seldom Seen Drueding,Nelson 54 14 14 15* 13 13
15 59 Morpheus Srigly,Rick 57 15* 15 14 14 14

RaceOfficer:
Web: http://www.mpyc.org EMail: race@mpyc.org

Created on 09/16/09 16:32:26 Scoring Program: RaceSail 1.2.40   FileName:Dolphin.rcw