2000 Results 2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results


Rank Boat SailNo Helm Three
Bridge
Fiasco
Spring
Keel

DH
Farallones

PCCs* Delta
Ditch
Run
Nationals Gorge Dolphin
Cup
Great
Pumpkin
Regatta
Total
1st Tortuga 154 Everett 2 (13) 5 DNF 1 DNF 2 6 2 2 2 22
2nd Paramour 75 Fennell (22) 2 5 DNF 1 DNF 4 2 5 3 3 25
3rd Flying Tiger 155 Seifers (23) 4 3 1 DNF 9 7 19 DNC 4 6 53
4th Absinthe 102 Nitake 13 7 2 1 DNF (17) 11 7 11 4 56
5th Mooretician 89 Patterson/Schoen 4 11 1 1 DNF 7 (23 DNC) 7 20 DNC 10 61
6th Topper II 71 Holbrook 8 12 5 DNF 1 DNF 11 14 (19 DNC) 6 9 66
7th No Idea 92 Sorensen (30 DNF) 1 5 DNF 1 DNF 19 5 4 13 24 DNC 72
8th Numa Boa 106 English / Combrisson 18 16 5 DNF 1 DNF 3 12 10 (20 DNC) 11 76
9th Wet Spot 51 O'Callaghan 16 3 5 DNF 1 DNF 10 13 19 DNC (20 DNC) 13 80
10th Gruntled 68 Hackworth 1 10 5 DNF (28 DNC) 5 3 19 DNC 20 DNC 24 DNC 87
11th Mercedes 55 Verutti (27) 5 20 DNC 1 DNF 18 10 19 DNC 9 5 87
12th Eight Ball 85 Easom / Schickel (40 DNC) 26 DNC 20 DNC 1 DNF 1 1 19 DNC 20 DNC 1 89
13th Penguin 134 Dini (30 DNF) 14 20 DNC 1 DNF 6 15 19 DNC 7 24 DNC 106
14th Adios 56 Walecka (40 DNC) 26 DNC 20 DNC 1 DNF 14 4 19 DNC 1 24 DNC 109
15th Tranya 83 Maxwell 5 19 20 DNC 1 DNF 12 23 DNC 19 DNC 10 (24 DNC) 109
16th Crazy Eights 28888 Lee 11 15 20 DNC 1 DNF (21) 16 19 DNC 20 DNC 14 116
17th Sunshine 54 Martin 21 18 5 DNF 1 DNF (23) 17 19 DNC 20 DNC 17 118
18th Double Trouble 12 Durant 25 8 5 DNF (28 DNC) 25 23 DNC 11 5 16 118
19th More Cowbell 124 Blodgett/Meyer (39 DSQ) 6 20 DNC 28 DNC 24 8 12 20 DNC 7 125
20th Moorigami 77 Siegel (26) 9 20 DNC 1 DNF 13 23 DNC 19 DNC 20 DNC 24 DNC 129
21st Paddy Wagon 122 McBurney 6 (26 DNC) 20 DNC 1 DNF 20 23 DNC 19 DNC 20 DNC 24 DNC 133
22nd Nobody's Girl 84 Moore 15 26 DNC 20 DNC 1 DNF (32 DNC) 18 19 DNC 12 24 DNC 135
23rd Wildfire 10 Ruderman 17 (26 DNC) 20 DNC 1 DNF 16 23 DNC 19 DNC 20 DNC 24 DNC 140
24th Bar-ba-loot 62 Hamilton 3 26 DNC 4 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 24 DNC 147
25th Mooregasm 36 Dave Josselyn (40 DNC) 26 DNC 20 DNC 1 DNF 32 DNC 9 19 DNC 20 DNC 24 DNC 151
26th Twoirrational 147 Chargin / Burles 9 17 20 DNC 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 15 151
27th Blister 119 Johnson (40 DNC) 26 DNC 20 DNC 28 DNC 8 23 DNC 19 DNC 20 DNC 8 152
28th Moore Uff Da 26 Braden (40 DNC) 26 DNC 20 DNC 1 DNF 32 DNC 23 DNC 9 20 DNC 24 DNC 155
29th Outlaw 100 Ratcliff 30 DNF 24 DNS 20 DNC 1 DNF (32 DNC) 23 DNC 14 20 DNC 24 DNC 156
30th JR 76 Korman 12 26 DNC 20 DNC (28 DNC) 15 23 DNC 19 DNC 20 DNC 24 DNC 159
31st S'Moore 150 Crutcher 20 26 DNC 5 DNF 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 24 DNC 165
32nd Banditos 118 Kernot 7 26 DNC 20 DNC 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 24 DNC 167
33rd Legs 29 Robertson 10 26 DNC 20 DNC (28 DNC) 26 23 DNC 19 DNC 20 DNC 24 DNC 168
34th Bruzer 127 Larson (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 1 20 DNC 24 DNC 174
35th Kamikaze 52 Emerson (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 8 18 174
36th Sea Pearl 93 Scampoli 14 26 DNC 20 DNC 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 24 DNC 174
37th Morphine 72 Butler (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 3 20 DNC 24 DNC 176
38th Clare de Lune 80 Lovell (40 DNC) 26 DNC 5 DNF 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 177
39th Lowly Worm 38 Schwenk 24 20 20 DNC (28 DNC) 27 23 DNC 19 DNC 20 DNC 24 DNC 177
40th US 101 101 Salazar 19 26 DNC 20 DNC 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 24 DNC 179
41st Ruby 6 McCarthy (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 12 180
42nd Electric Mayem 145 Petros (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 8 20 DNC 24 DNC 181
43rd Una Mas 90 Peterson (40 DNC) 26 DNC 20 DNC 28 DNC 22 23 DNC 19 DNC 20 DNC 24 DNC 182
44th Moore Havoc 135 Moore 30 DNF 26 DNC 20 DNC 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 19 185
45th   111 Archbald (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 13 20 DNC 24 DNC 186
46th Seldom Seen 37 Nelson (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 14 24 DNC 186
47th Morpheus 59 Srigly (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 15 24 DNC 187
48th Brick House 91 Straub 28 26 DNC 20 DNC 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 24 DNC 188
49th Tangled up in blue 113 Krone 30 DNF 26 DNC 20 DNC 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 24 DNC 190
49th Sparrowhawk 65 Condy 30 DNF 26 DNC 20 DNC 28 DNC (32 DNC) 23 DNC 19 DNC 20 DNC 24 DNC 190
51st Flashman 116 Perrin (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st No Moore 64 Saggese (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Cal 136 Albright (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Frenzy 66 Woodrum (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Ngellew Fejj 81 Rosenfeld / Phelan (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Joy Ride 70 Doud (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Taz 107 Wyant (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Amore 43 Poorman (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Moore than a Woman 130 Poggio (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Sea Pearl 28993 Scampoli (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Runnin' Blues 108 Gregory (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Pendragon 109 Voisin (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Imoorality 88 Appley (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Mordacious 60 Winterhalter (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st #50 50 Gilmour (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st A Moore Eh? 70 Walker (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Apres Ski 61 Woodward (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Moorengutan 44 Pressley (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Hot Rod Lincoln 41 Walker (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Banana Republic 18884 Rasmussen (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Half Off 117 Hall (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Poltergeist 18877 Gault (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Moore Amour 175 Fennell (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Spoke to Joyce 39 DeVries (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Anna Banana 146 Durret (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st La Bomba 151 Jackson (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
51st Le Flying Fish 18095 Sirey / Plihon (40 DNC) 26 DNC 20 DNC 28 DNC 32 DNC 23 DNC 19 DNC 20 DNC 24 DNC 192
*PCCs did not include enough races to constitute a series. All competitors were therefore scored as DNF by rule of the Class President.

Sailed:9, Discards:1, To count:8, Entries:77, Scoring system:Moore 24 One Design



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

For corrections contact:
webmaster@moore24.org