![]() |
| 2000 Results | 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results |
| Rank | Boat | SailNo | Helm |
Three Bridge Fiasco |
Spring Keel |
Resin Regatta | Delta Ditch Run |
Huntington Lake PCCs |
Gorge | Nationals |
Great Pumpkin Regatta |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eight Ball | 85 | Easom / Schickel | 1 | (26 DNC) | 1 | ||||||
| 1st | Banditos | 118 | Kernot | (3) | 1 | 1 | ||||||
| 3rd | Numa Boa | 106 | English / Combrisson | 2 | (5) | 2 | ||||||
| 3rd | Flying Tiger | 155 | Seifers | (32 DNF) | 2 | 2 | ||||||
| 5th | Absinthe | 102 | Nitake | (13) | 3 | 3 | ||||||
| 6th | Topper II | 71 | Holbrook | (12) | 4 | 4 | ||||||
| 6th | Scarlett | 86 | Vrolyk | 4 | (19) | 4 | ||||||
| 8th | Crazy Eights | 28888 | Lee | 5 | (18) | 5 | ||||||
| 9th | Double Trouble | 12 | Durant | 6 | (9) | 6 | ||||||
| 9th | Wet Spot | 51 | O'Callaghan | (25) | 6 | 6 | ||||||
| 11th | JR | 76 | Korman | 7 | (26 DNC) | 7 | ||||||
| 11th | Tortuga | 154 | Everett | (16) | 7 | 7 | ||||||
| 13th | Gruntled | 68 | Hackworth | 8 | (26 DNC) | 8 | ||||||
| 13th | Paramour | 75 | Fennell | (22) | 8 | 8 | ||||||
| 15th | Nobody's Girl | 84 | Moore | 9 | (26 DNC) | 9 | ||||||
| 16th | Fatuity | 48 | Schaumburg | 10 | (26 DNC) | 10 | ||||||
| 16th | Paddy Wagon | 122 | McBurney | (30) | 10 | 10 | ||||||
| 18th | Sunshine | 54 | Martin | 11 | (26 DNC) | 11 | ||||||
| 18th | Moorigami | 77 | Siegel | (28) | 11 | 11 | ||||||
| 20th | Mercedes | 55 | Verutti | (26) | 12 | 12 | ||||||
| 21st | Mooretician | 89 | Patterson/Schoen | (24) | 13 | 13 | ||||||
| 22nd | Kamikaze | 52 | Emerson | (14) | 14 | 14 | ||||||
| 23rd | More Cowbell | 124 | Blodgett/Meyer | 15 | (17) | 15 | ||||||
| 23rd | Ruby | 6 | McCarthy | (19) | 15 | 15 | ||||||
| 25th | Twoirrational | 147 | Chargin / Burles | (41 DNC) | 16 | 16 | ||||||
| 26th | US 101 | 101 | Salazar | 17 | (26 DNC) | 17 | ||||||
| 27th | Cal | 136 | Albright | 18 | (26 DNC) | 18 | ||||||
| 28th | Sparrowhawk | 65 | Condy | 20 | (26 DNC) | 20 | ||||||
| 28th | Lowly Worm | 38 | Schwenk | (41 DNC) | 20 | 20 | ||||||
| 30th | Outlaw | 100 | Ratcliff | (32 DNF) | 21 DNF | 21 | ||||||
| 30th | Blister | 119 | Johnson | 21 | (26 DNC) | 21 | ||||||
| 32nd | Penguin | 134 | Dini | 23 | (26 DNC) | 23 | ||||||
| 33rd | Tranya | 83 | Maxwell | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Flashman | 116 | Perrin | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Moore Uff Da | 26 | Braden | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | No Moore | 64 | Saggese | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Wildfire | 10 | Ruderman | (32 DNF) | 26 DNC | 26 | ||||||
| 33rd | No Idea | 92 | Sorensen | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Joy Ride | 70 | Doud | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Taz | 107 | Wyant | (31) | 26 DNC | 26 | ||||||
| 33rd | Sea Pearl | 93 | Scampoli | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Banana Republic | 18884 | Rasmussen | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Ngellew Fejj | 81 | Rosenfeld / Phelan | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Bruzer | 127 | Larson | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Una Mas | 90 | Peterson | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Frenzy | 66 | Woodrum | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Bar-ba-loot | 62 | Hamilton | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Adios | 56 | Walecka | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Mordacious | 60 | Winterhalter | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | #50 | 50 | Gilmour | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Sea Pearl | 28993 | Scampoli | (32 DNF) | 26 DNC | 26 | ||||||
| 33rd | Runnin' Blues | 108 | Gregory | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Pendragon | 109 | Voisin | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Amore | 43 | Poorman | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Moore than a Woman | 130 | Poggio | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Tangled up in blue | 113 | Krone | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Clare de Lune | 80 | Lovell | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Mooregasm | 36 | Dave Josselyn | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | 111 | Archbald | (41 DNC) | 26 DNC | 26 | |||||||
| 33rd | Seldom Seen | 37 | Nelson | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Morpheus | 59 | Srigly | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Electric Mayem | 145 | Petros | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Half Off | 117 | Hall | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | A Moore Eh? | 70 | Walker | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Apres Ski | 61 | Woodward | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Brick House | 91 | Straub | (27) | 26 DNC | 26 | ||||||
| 33rd | Moorengutan | 44 | Pressley | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Hot Rod Lincoln | 41 | Walker | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Moore Havoc | 135 | Moore | (39 DNS) | 26 DNC | 26 | ||||||
| 33rd | Legs | 29 | Robertson | (29) | 26 DNC | 26 | ||||||
| 33rd | Poltergeist | 18877 | Gault | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Moore Amour | 175 | Fennell | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Spoke to Joyce | 39 | DeVries | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Anna Banana | 146 | Durret | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Morphine | 72 | Butler | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | La Bomba | 151 | Jackson | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Le Flying Fish | 18095 | Sirey / Plihon | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | S'Moore | 150 | Crutcher | (41 DNC) | 26 DNC | 26 | ||||||
| 33rd | Imoorality | 88 | Appley | (41 DNC) | 26 DNC | 26 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com
For corrections contact:
webmaster@moore24.org