2000 Results 2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results


Rank Boat SailNo Helm Three
Bridge
Fiasco
Spring
Keel
Resin Regatta Delta
Ditch
Run
Huntington
Lake
PCCs
Gorge Nationals Great
Pumpkin
Regatta
Total
1st Banditos 118 Kernot 3 1 (14 DNF) 3 2       9
2nd Flying Tiger 155 Seifers (32 DNF) 2 13 5 1       21
3rd Numa Boa 106 English / Combrisson 2 5 12 (18) 5       24
4th Wet Spot 51 O'Callaghan (25) 6 2 4 13       25
5th Topper II 71 Holbrook 12 4 3 (25 DNF) 6       25
6th Double Trouble 12 Durant 6 9 7 (20) 10       32
7th Absinthe 102 Nitake (13) 3 8 10 12       33
8th More Cowbell 124 Blodgett/Meyer 15 (17) 4 11 4       34
9th Moorigami 77 Siegel (28) 11 9 13 7       40
10th Eight Ball 85 Easom / Schickel 1 (26 DNC) 19 DNC 1 21 DNC       42
11th Ruby 6 McCarthy 19 15 1 7 (21 DNC)       42
12th Paddy Wagon 122 McBurney (30) 10 5 19 15       49
13th Paramour 75 Fennell (22) 8 19 DNC 2 21 DNC       50
14th Scarlett 86 Vrolyk 4 19 19 DNC 8 (21 DNC)       50
15th Crazy Eights 28888 Lee 5 18 6 (25 DNF) 21 DNC       50
16th Kamikaze 52 Emerson 14 14 11 (35 DNC) 14       53
17th Mercedes 55 Verutti (26) 12 19 DNC 15 8       54
18th Gruntled 68 Winer 8 (26 DNC) 19 DNC 25 DNF 3       55
19th Mooretician 89 Patterson/Schoen (24) 13 10 22 11       56
20th Moore Uff Da 26 Braden (41 DNC) 26 DNC 19 DNC 6 9       60
21st JR 76 Korman 7 (26 DNC) 19 DNC 14 21 DNC       61
22nd Tortuga 154 Everett 16 7 19 DNC (35 DNC) 21 DNC       63
23rd Nobody's Girl 84 Moore 9 26 DNC 19 DNC (35 DNC) 21 DNC       75
23rd Moore Wave Oh's 34 Kurt Lahr (41 DNC) 26 DNC 19 DNC 9 21 DNC       75
25th Fatuity 48 Schaumburg 10 26 DNC 19 DNC (35 DNC) 21 DNC       76
26th Sunshine 54 Martin 11 26 DNC 19 DNC (35 DNC) 21 DNC       77
27th Tranya 83 Maxwell (41 DNC) 26 DNC 19 DNC 12 21 DNC       78
28th Una Mas 90 Peterson (41 DNC) 26 DNC 19 DNC 16 21 DNC       82
29th US 101 101 Salazar 17 26 DNC 19 DNC (35 DNC) 21 DNC       83
29th Wildfire 10 Ruderman (32 DNF) 26 DNC 19 DNC 17 21 DNC       83
31st Cal 136 Albright 18 26 DNC 19 DNC (35 DNC) 21 DNC       84
32nd Sparrowhawk 65 Condy 20 (26 DNC) 19 DNC 25 DNF 21 DNC       85
33rd Blister 119 Johnson 21 26 DNC 19 DNC (35 DNC) 21 DNC       87
33rd Legs 29 Robertson (29) 26 DNC 19 DNC 21 21 DNC       87
35th Outlaw 100 Ratcliff 32 DNF 21 DNF 19 DNC (35 DNC) 16       88
36th Penguin 134 Dini 23 (26 DNC) 19 DNC 25 DNF 21 DNC       88
37th Moore than a Woman 130 Poggio (41 DNC) 26 DNC 19 DNC 23 21 DNC       89
38th Morpheus 59 Srigly (41 DNC) 26 DNC 19 DNC 24 21 DNC       90
39th Twoirrational 147 Chargin / Burles (41 DNC) 16 19 DNC 35 DNC 21 DNC       91
40th Morjito 111 Archbald (41 DNC) 26 DNC 19 DNC 25 DNF 21 DNC       91
41st Brick House 91 Straub 27 26 DNC 19 DNC (35 DNC) 21 DNC       93
42nd Lowly Worm 38 Schwenk (41 DNC) 20 19 DNC 35 DNC 21 DNC       95
43rd Taz 107 Wyant 31 26 DNC 19 DNC (35 DNC) 21 DNC       97
44th Sea Pearl 28993 Scampoli 32 DNF 26 DNC 19 DNC (35 DNC) 21 DNC       98
45th Mordacious 60 Winterhalter (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th #50 50 Gilmour (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Runnin' Blues 108 Gregory (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Pendragon 109 Voisin (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Amore 43 Poorman (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Tangled up in blue 113 Krone (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Clare de Lune 80 Lovell (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Mooregasm 36 Dave Josselyn (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Seldom Seen 37 Nelson (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Apres Ski 61 Woodward (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Moorengutan 44 Pressley (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Hot Rod Lincoln 41 Walker (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Moore Havoc 135 Moore (39 DNS) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Electric Mayem 145 Petros (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Half Off 117 Hall (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th A Moore Eh? 70 Walker (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Poltergeist 18877 Gault (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Moore Amour 175 Fennell (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Spoke to Joyce 39 DeVries (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Anna Banana 146 Durret (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Morphine 72 Butler (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th La Bomba 151 Jackson (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Le Flying Fish 18095 Sirey / Plihon (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th S'Moore 150 Crutcher (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Imoorality 88 Appley (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Joy Ride 70 Doud (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Sea Pearl 93 Scampoli (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Banana Republic 18884 Rasmussen (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Ngellew Fejj 81 Rosenfeld / Phelan (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Bruzer 127 Larson (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Frenzy 66 Woodrum (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Bar-ba-loot 62 Hamilton (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Adios 56 Walecka (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th Flashman 116 Perrin (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th No Moore 64 Saggese (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101
45th No Idea 92 Sorensen (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC       101


Sailed: 5, Discards: 1, To count: 4, Entries: 80, Scoring system: Moore 24 One Design



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

For corrections contact:
webmaster@moore24.org